Titanium Dioxide Rutile Tio2 XR-290
High Gloss,High Whiteness with Blue Undertone,Easy Wetting and Dispersing.
Application:
Suitable for inks and coatings with high requirements on gloss and hue.
Applicable Types:
High gloss,high whiteness,easily dispersible inks and coatings.
Technical Properties:
| TiO2%(ISO 591-1) |
94%
|
| Inorganic Surface Treatment | Aluminum Compound |
| Organic Surface Treatment | Yes |
| Classification(ISO 591-1) | R2 |
| Color (ISO 787-25) | △E≤0.5 |
| Relative Scattering Force(ISO 787-24) | 95-105% |
| Density (ISO 787-10) | 4.0g/cm3 |
| Dispersion in Polyester System(GB/T 21868.3-2008) | ≤27.5 um |
| CIE(L*)(GB/T 1864-2012) | 95.3 |
| Reducing Power(TCS) | 2080 |
| pH Value(ISO 787-9) | 8 |
| Oil Absorption(ISO 787-5) | 16g/100g |
| Residue on 45um(ISO 787-18) | 0.01% |
| Resistivity(ISO 787-14) | >100Ω.m |
| Volatile at 105℃(ISO 787-2)at packaging | 0.3% |
description2
