Titanium Dioxide Rutile Tio2 R-216
Product Characters:Excellent weathering resistance,High hiding power,Easy wetting and excellent dispersibility,
High gloss.
Application:
High weathering resistant water-based paint, solvent-based paint,powder coating.
Applicable Types:
High weathering resistant coating
Technical Properties:
| TiO2%(ISO 591-1) |
93%
|
| Inorganic Surface Treatment | SiO2,Al₂O3 |
| Organic Surface Treatment | Yes |
| Classification(ISO 591-1) | R2 |
| Color (ISO 787-25) | △E≤0.5 |
| Relative Scattering Force(ISO 787-24) | 95-105% |
| Density (ISO 787-10) | 4.0g/cm3 |
| Dispersion in Polyester System(GB/T 21868.3-2008) | ≤27.5 um |
| CIE(L*)(GB/T 1864-2012) | 95.0 |
| Reducing Power(TCS) | 2050 |
| pH Value(ISO 787-9) | 7.8 |
| Oil Absorption(ISO 787-5) | 19g/100g |
| Residue on 45um(ISO 787-18) | 0.01% |
| Resistivity of water extraction(ISO 787-14) | 1502.m |
| Volatile at 105℃(ISO 787-2)at packaging | 0.4% |
description2
